$SPHR is leading the NYSE. Over the weekend they opened their new venue in Las Vegas with a performance from U2
PRISM Stock Indexes | Current Value | % Change (Daily) | % Change (Inception) | Most Active | Top % Gainers | Top % Losers |
---|---|---|---|---|---|---|
Biotech | $41.70 | -2.1% | -58.3% | INO 3,136 | GOVX 10.117% | CAPR -13.158% |
Cannabis | $78.30 | -3% | -21.7% | CGC 58,744 | HEXO 2.453% | CLVR -9.565% |
EV | $45.10 | -3.5% | -54.9% | NKLA 94,711 | FSR 3.115% | NKLA -10.191% |
Healthcare | $80.20 | -1.8% | -19.8% | NUTX 1,984 | LUCD 5.983% | UPH -18.35% |
MedDevices | $98.10 | -1.3% | -1.9% | INMD 1,371 | ELMD 5.775% | SIEN -7.914% |
Pharmaceuticals | $49.90 | -3.3% | -50.1% | PIRS 3,174 | OCUP 8.657% | SYRS -18.734% |
New Energy | $372.40 | -5.2% | 272.4% | RUN 9,324 | PEGY 5.203% | VENG -20.368% |
NextGen Tech | $70.60 | -2.5% | -29.4% | SOUN 15,480 | BTCM 10.909% | VRAR -15.217% |
Oil & Gas | $173.70 | -4.8% | 73.7% | AR 4,739 | IMPP 3.798% | ALPS -20.123% |
Public Health | $52.40 | -1.8% | -47.6% | ESPR 3,492 | PMCB 7.143% | SNPX -9.091% |
Zombie | $213.40 | -2.1% | 113.4% | RIVN 47,367 | PTON 6.733% | BW -14.489% |
Saturday the 23rd made it official that it is now Libra Season, and we all have a Libra we know who comes to mind once that zodiac gets mentioned. Now, we aren’t big on “tooting horns” here, we usually are the ones who laugh, when people fall. However, we must say, Libras are some of the slickest in the zodiac. You can’t not like them, but will they ever make a decision to save their lives? (more…)
$SPHR is leading the NYSE. Over the weekend they opened their new venue in Las Vegas with a performance from U2