| Ticker: | NUS |
| Current Price: | $4.03 |
| % Daily Change: | 0.50% |
| Volume (1,000s): | 429.72 |
| Average Volume (1,000s): | 715.48 |
| Market Cap (M): | $196.17 |
| 1/2/2024 Price: | $6.56 |
| Change Since Inception: | -38.57% |
Nu Skin Enterprises, Inc.
75 West Center Street
Provo, UT 84601
United States
Founded in 1984 with a commitment to providing quality skin care that features only premium, wholesome ingredients, Nu Skin remains true to this “all of the good, none of the bad” heritage today, developing innovative products that support the health and longevity of skin and hair.