| Ticker: | ACHR |
| Current Price: | $4.07 |
| % Daily Change: | -8.33% |
| Volume (1,000s): | 26,086.63 |
| Average Volume (1,000s): | 43,918.67 |
| Market Cap (M): | $3,091.56 |
| 1/2/2024 Price: | $9.92 |
| Change Since Inception: | -58.97% |
Archer Aviation Inc.
190 West Tasman Drive
San Jose, CA 95134
United States
Archer is designing and developing electric vertical takeoff and landing aircraft for use in urban air mobility networks. Archer’s mission is to unlock the skies, freeing everyone to reimagine how they move and spend time. Archer’s team is based in Santa Clara, CA.