| Ticker: | BW |
| Current Price: | $4.56 |
| % Daily Change: | -6.17% |
| Volume (1,000s): | 5,551.63 |
| Average Volume (1,000s): | 3,821.80 |
| Market Cap (M): | $663.23 |
| 1/2/2024 Price: | $6.50 |
| Change Since Inception: | -29.85% |
Babcock & Wilcox Enterprises, Inc.
1200 East Market Street
Suite 650
Akron, OH 44305
United States
Babcock & Wilcox, based in Akron, Ohio, USA is a global leader in energy and environmental technologies and services for power, renewable and industrial markets. Transforming our world – for more than 150 years.