| Ticker: | SOUN |
| Current Price: | $3.49 |
| % Daily Change: | -3.06% |
| Volume (1,000s): | 18,873.23 |
| Average Volume (1,000s): | 29,581.33 |
| Market Cap (M): | $1,590.94 |
| 1/2/2024 Price: | $2.08 |
| Change Since Inception: | 67.79% |
SoundHound AI, Inc.
5400 Betsy Ross Drive
Santa Clara, CA 95054
United States
SoundHound’s independent voice AI platform connects people to brands through customized conversational experiences that voice-enable products, services, and apps while giving companies access to their valuable data and analytics for greater control and brand ownership of the customer experience.